Bell Schedule
2021-2022 Bell Schedule | |||
---|---|---|---|
1st | 7:50 | 8:50 | (60 min) |
2nd | 8:55 | 9:45 | (50 min) |
3rd | 9:55 | 10:50 | (50 min) |
BADGER TIME | 10:55 | 11:25 | |
4th | 11:30 | 12:25 | (55 min) |
LUNCH | |||
5th | 1:05 | 2:00 | (55 min) |
6th | 2:05 | 3:00 | (50 min) |
7th | 3:05 | 4:05 | (50 min) |
HAVE A GREAT YEAR BADGERS! |