|
|
|
|
District and Individual School Report Cards 2005-2006
Our report cards are in "PDF" form.
| School | School Summary | Average Yearly Progress |
| District | Summary | A.Y.P. |
| Bonners Ferry High School | Summary | A.Y.P. |
| Evergreen | Summary | A.Y.P. |
| Mt Hall | Summary | A.Y.P. |
| Naples | Summary | A.Y.P. |
| Riverside | Summary | A.Y.P. |
| Valley View | Summary | A.Y.P. |
Boundary County schools performance reports can also be found on the following State of Idaho Education sites:
http://www.sde.state.id.us/dept/
http://www.sde.state.id.us/dept/administrators.asp