Home
Idaho State Salary Schedule

Following is the Idaho State Dept. of Education Revenue Salary Schedule. 

The State Department reimburses School Districts in Idaho based on where certified staff are placed on the below schedule depending on semester credits after initial certification and years of experience in an accredited institution.   Certified Staff should submit credits to the District when they move up on the State schedule as well as the District schedule in order to ensure the highest level of reimbursement for the District.  Per Idaho Code, no full-time instructional (certified) staff member shall be paid less than $30,915.

  BA0           BA12        BA24         BA36/MA    BA48/MA12 BA60/MA24 MA36/DR
0 25231 26177 27159 28178 29235 30333 31471
1 26177 27159 28178 29235 30333 31471 32651
2 27159 28178 29235 30333 31471 32651 33875
3 28178 29235 30333 31471 32651 33875 35144
4 29235 30333 31471 32651 33875 35144 36461
5 30333 31471 32651 33875 35144 36461 37829
6 31471 32651 33875 35144 36461 37829 39247
7 32651 33875 35144 36461 37829 39247 40718
8 33875 35144 36461 37829 39247 40718 42244
9 35144 36461 37829 39247 40718 42244 43829
10   37829 39247 40718 42244 43829 45471
11         43829 45471 47177
12           47177 48946
13             50780

Please visit the Idaho State Dept of Education's website at: http://www.sde.idaho.gov/site/teacher_certification/ for additional information.