Bonners Ferry High School Schedule 2007-2008
| Monday | Tuesday | Wednesday | Thursday |
| 1st 7:55 - 8:55 | 1st 7:55 - 8:55 | 1st 7:55 - 8:50 | 1st 7:55 - 8:55 |
| 2nd 9:00 - 10:05 | 2nd 9:00 - 10:05 | 2nd 8:55 - 9:55 | 2nd 9:00 - 10:05 |
| Break | Break | Break | Break |
| 3rd 10:15 - 11:15 | 3rd 10:15 - 11:15 | 3rd 10:05- 11:00 | 3rd 10:15 - 11:15 |
| 4th 11:20 - 12:20 | 4th 11:20 - 12:20 | 4th 11:05 - 12:00 | 4th 11:20 - 12:20 |
|
Lunch |
Lunch |
Lunch |
Lunch |
| 5th 12:55 - 1:55 | 5th 12:55 - 1:55 | 5th 12:40 - 1:35 | 5th 12:55 - 1:55 |
| 6th 2:00 - 3:00 | 6th 2:00 - 3:00 | ADVISORY 1:40 - 2:05 | 6th 2:00 - 3:00 |
| 7th 3:05 - 4:05 | 7th 3:05 - 4:05 | 6th 2:10 3:05 | 7th 3:05 - 4:05 |
| 7th 3:10 - 4:05 | |||